| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 347Greoux les Bains | 6.32 km | 277.9° | Line 10.00 km (Radius 5.00 km) | 
| 106Selonnet1 Champ GEd3 | 75.71 km | 26.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=3.00 km, Angle=90.0°, Cylinder R=0.50 km | 
| 448Orpierre | 49.71 km | 263.6° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=3.00 km, Angle=90.0°, Cylinder R=0.50 km | 
| 204Chavailles | 63.90 km | 105.1° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=3.00 km, Angle=90.0°, Cylinder R=0.50 km | 
| 407Manosque Pont | 64.95 km | 232.2° | Cylinder R=0.50 km | 
| 998Report20_PontoiseFarm | 4.32 km | 200.3° | Cylinder R=3.00 km | 
| Total: | 258.57 km | ||
                    R71 Active : 2260m/FL75
QNH :1010
FL 75: 2260m 
FL115:3480m
FL 195:5800m
Piste 28
CS 21h22