| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 008START8 | 8.05 km | 301.7° | Line 10.00 km (Radius 5.00 km) | 
| 046VGialla | 91.24 km | 134.3° | Cylinder R=0.50 km | 
| 107SanCasciano | 191.82 km | 308.1° | Cylinder R=0.50 km | 
| 000RietiFin | 93.72 km | 120.8° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 376.78 km | ||
                    QNH 1014 hPa
release San Giovanni 1190m AMSL
no start before 13:35 LT