| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 013START13 | 8.09 km | 229.0° | Line 10.00 km (Radius 5.00 km) | 
| 132Nerina | 34.73 km | 357.2° | Cylinder R=0.50 km | 
| 119SpoletoCava | 12.12 km | 232.4° | Cylinder R=0.50 km | 
| 133Settefrati | 146.34 km | 142.6° | Cylinder R=0.50 km | 
| 079Visso | 153.47 km | 335.9° | Cylinder R=0.50 km | 
| 000RietiFin | 58.94 km | 199.3° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 405.60 km | ||
                    QNH 1015 hPa
release San Giovanni 1190m AMSL
no start before 13:45 LT