| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 012START12 | 7.99 km | 273.1° | Line 10.00 km (Radius 5.00 km) | 
| 032Picinisco | 114.70 km | 137.9° | Cylinder R=0.50 km | 
| 081Nocera | 183.63 km | 331.3° | Cylinder R=0.50 km | 
| 000RietiFin | 74.72 km | 176.0° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 373.05 km | ||
                    QNH 1015 hPa
No start before 14:15 LT
Release 800m San Giovanni Reatino