| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 00 RANA | 0.00 km | 0.0° | Line 2.00 km (Radius 1.00 km) | 
| 19 LIBCEVES | 7.90 km | 49.8° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° | 
| 23 MASTOV | 44.62 km | 242.7° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° | 
| 38 ROUDNICE | 69.23 km | 76.1° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° | 
| 18 KRASNY DVUR | 63.47 km | 254.2° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° | 
| 43 TEREZIN | 62.49 km | 62.3° | enum.label.result_status.symmetric, R=3.00 km, Angle=45.0° | 
| 00 RANA | 29.64 km | 247.4° | Cylinder R=1.00 km | 
| Total: | 277.35 km | ||
                    Most Rádio 118.760, nutné spojení pro vstup do DROP ZONE
Roudnice Rádio 122.205m RWY 13L/31R CLSD
tel. služba Rádio Raná, Jarda Kačer: 723914123