| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 012START12 | 7.99 km | 273.1° | Line 10.00 km (Radius 5.00 km) | 
| 134Monteroduni | 142.72 km | 136.0° | Cylinder R=0.50 km | 
| 083Gualdo | 222.97 km | 330.8° | Cylinder R=0.50 km | 
| 000RietiFin | 90.19 km | 177.2° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 455.88 km | ||
                    QNH 1016 hPa
release San Giovanni 1240m AMSL
no start before 13:55 LT