| Point de virage | Distance | Direction | Zone d'observation | 
|---|---|---|---|
| 012START12 | 7,99 km | 273,1° | Ligne 10,00 km | 
| 134Monteroduni | 142,72 km | 136,0° | Cylindre R=0,50 km | 
| 083Gualdo | 222,97 km | 330,8° | Cylindre R=0,50 km | 
| 000RietiFin | 90,19 km | 177,2° | Ligne 2,00 km | 
| Total : | 455,88 km | ||
                    QNH 1016 hPa
release San Giovanni 1240m AMSL
no start before 13:55 LT