| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 010START10 | 14.15 km | 284.7° | Line 10.00 km (Radius 5.00 km) | 
| 139CampoGiove | 98.37 km | 118.0° | Cylinder R=0.50 km | 
| 084Costacciaro | 189.11 km | 325.0° | Cylinder R=0.50 km | 
| 000RietiFin | 104.19 km | 174.3° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 391.67 km | ||
                    QNH 1017 hPa
release San Giovanni 1190m AMSL
no start before 14:05 LT