| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 010START10 | 14.15 km | 284.7° | Line 10.00 km (Radius 5.00 km) | 
| 031SDonato | 101.18 km | 139.3° | Cylinder R=0.50 km | 
| 122Nemi | 158.02 km | 338.3° | Cylinder R=0.50 km | 
| 147SellaCorno | 74.22 km | 173.5° | Cylinder R=0.50 km | 
| 158Polino | 37.30 km | 310.9° | Cylinder R=0.50 km | 
| 000RietiFin | 16.57 km | 180.0° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 387.29 km | ||
                    QNH 1015 hPa
release San Giovanni 1190m AMSL
no start before 14:10 LT