| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 012START12 | 7.99 km | 273.1° | Line 10.00 km (Radius 5.00 km) | 
| 050LucoMarsi | 68.66 km | 140.2° | Cylinder R=15.00 km | 
| 019PIEDILUCO | 87.32 km | 318.4° | Cylinder R=5.00 km | 
| 132Nerina | 30.18 km | 20.8° | Cylinder R=12.00 km | 
| 000RietiFin | 40.23 km | 186.2° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 167.77 km / 285.58 km (226.38 km) | ||
                    QNH 1012 hPa
release San Giovanni 1190m AMSL
no start before 14:55 LT