| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 015START15 | 12.00 km | 186.8° | Line 10.00 km (Radius 5.00 km) | 
| 062Roccaraso | 126.36 km | 126.8° | Cylinder R=0.50 km | 
| 084Costacciaro | 201.88 km | 326.9° | Cylinder R=0.50 km | 
| 000RietiFin | 104.19 km | 174.3° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 432.43 km | ||
                    QNH 1017 hPa
release San Giovanni 1190m
no start before 14:15 LT