| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 011START11 | 13.65 km | 269.1° | Line 10.00 km (Radius 5.00 km) | 
| 139CampoGiove | 100.25 km | 119.9° | Cylinder R=0.50 km | 
| 122Nemi | 141.09 km | 325.8° | Cylinder R=0.50 km | 
| 072Arischia | 70.46 km | 164.2° | Cylinder R=0.50 km | 
| 158Polino | 43.14 km | 295.5° | Cylinder R=0.50 km | 
| 000RietiFin | 16.57 km | 180.0° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 371.52 km | ||
                    QNH 1016 hPa
release San Giovanni 1190m AMSL
no start before 14:20 LT