| Point de virage | Distance | Direction | Zone d'observation | 
|---|---|---|---|
| 009START9 | 13,59 km | 298,8° | Ligne 10,00 km | 
| 038Roccamandolfi | 148,53 km | 131,5° | Cylindre R=0,50 km | 
| 080Capodacqua | 211,92 km | 324,0° | Cylindre R=0,50 km | 
| 000RietiFin | 64,77 km | 176,4° | Ligne 2,00 km | 
| Total : | 425,21 km | ||
                    QNH 1015 hPa
No start before 13:55 LT
Release 900m San Giovanni Reatino