| Point de virage | Distance | Direction | Zone d'observation | 
|---|---|---|---|
| 011START11 | 13,65 km | 269,1° | Ligne 10,00 km | 
| 062Roccaraso | 109,59 km | 125,8° | Cylindre R=0,50 km | 
| 084Costacciaro | 201,88 km | 326,9° | Cylindre R=0,50 km | 
| 000RietiFin | 104,19 km | 174,3° | Ligne 2,00 km | 
| Total : | 415,66 km | ||
                    QNH 1017 hPa
release San Giovanni 1190m AMSL
no start before 13:50 LT