| Turnpoint | Distance | Direction | Observation zone | 
|---|---|---|---|
| 013START13 | 8.09 km | 229.0° | Line 10.00 km (Radius 5.00 km) | 
| 160Morcone | 190.00 km | 129.3° | Cylinder R=0.50 km | 
| 081Nocera | 246.97 km | 321.4° | Cylinder R=0.50 km | 
| 000RietiFin | 74.72 km | 176.0° | Line 2.00 km (Radius 1.00 km) | 
| Total: | 511.69 km | ||
                    QNH 1015 hPa
No start before 14:25 LT
Release 800m San Giovanni Reatino