| Point de virage | Distance | Direction | Zone d'observation | 
|---|---|---|---|
| 013START13 | 8,09 km | 229,0° | Ligne 10,00 km | 
| 160Morcone | 190,00 km | 129,3° | Cylindre R=0,50 km | 
| 081Nocera | 246,97 km | 321,4° | Cylindre R=0,50 km | 
| 000RietiFin | 74,72 km | 176,0° | Ligne 2,00 km | 
| Total : | 511,69 km | ||
                    QNH 1015 hPa
No start before 14:25 LT
Release 800m San Giovanni Reatino