| Point de virage | Distance | Direction | Zone d'observation | 
|---|---|---|---|
| 010START10 | 14,15 km | 284,7° | Ligne 10,00 km | 
| 134Monteroduni | 136,49 km | 136,8° | Cylindre R=0,50 km | 
| 083Gualdo | 222,97 km | 330,8° | Cylindre R=0,50 km | 
| 000RietiFin | 90,19 km | 177,2° | Ligne 2,00 km | 
| Total : | 449,65 km | ||
                    QNH 1016 hPa
release San Giovanni 1240m AMSL
no start before 14:15 LT